| Arifical Law | Natural Order | ||||||||
| Law | Chaos | 3 | 2d6+3 | 10 | 2d6+3 | 10 | |||
| Divine | The Goddess | The Inheritors | The Primoridals | 4 | 2d6+4 | 11 | 2d6+4 | 11 | |
| Void | 5 | 2d6+5 | 12 | 2d6+5 | 12 | ||||
| Mundane | The Huntress | 6 | 2d6+6 | 13 | 3d6+6 | 16.5 | |||
| 7 | 2d6+7 | 14 | 3d6+7 | 17.5 | |||||
| 8 | 2d6+8 | 15 | 3d6+8 | 18.5 | |||||
| 9 | 2d6+9 | 16 | 4d6+9 | 23 | |||||
| 11 | 2d6+11 | 18 | 4d6+10 | ||||||
| 15 | 2d6+15 | 22 | 6d6+15 | 36 |
| Baal | |||||||||||||||
| Paimon | |||||||||||||||
| Marbas | |||||||||||||||
| Balam | |||||||||||||||
| Zagan | |||||||||||||||
| Belial | |||||||||||||||
| Valefar/Malaphar | |||||||||||||||
| Barbatos | Malthus | ||||||||||||||
| Morax | |||||||||||||||
| Gusion | |||||||||||||||
| Berith | |||||||||||||||
| Astaroth | |||||||||||||||
| Naberius | |||||||||||||||
| Vapuka | |||||||||||||||
| Gremory | |||||||||||||||
| Kimaris | |||||||||||||||
| Phenex | |||||||||||||||
| Malthus | |||||||||||||||
| Morax | |||||||||||||||
| Orias |
| A (1 to 19) | Prime # | Count | Total | B (1 to 17) | Prime # | Count | Total | |||||||||
| Prime Devil / Devil Prime | 1 | 1 | 1 | Prime Devil / Devil Prime | 1 | 1 | 1 | |||||||||
| Devil Prince | 3 | 3 | 4 | Devil Prince | 3 | 3 | 4 | |||||||||
| Devil Duke | 5 | 15 | 19 | Devil Duke | 5 | 15 | 19 | |||||||||
| Devil Count | 7 | 105 | 124 | Major Devil | 7 | 105 | 124 | |||||||||
| Major Devil | 11 | 1155 | 1279 | Greater Devil | 11 | 1155 | 1279 | |||||||||
| Greater Devil | 13 | 15015 | 16294 | Lesser Devil | 13 | 15015 | 16294 | |||||||||
| Lesser Devil | 17 | 255255 | 271549 | Minor Devil | 17 | 255255 | 271549 | |||||||||
| Minor Devil | 19 | 4849845 | 5121394 | |||||||||||||
| C (1 to 13) | Prime # | Count | Total | Legions | Total Under | |||||||||||
| Prime Devil / Devil Prime | 1 | 1 | 1 | 13 | 211822 | |||||||||||
| Devil Prince | 3 | 3 | 4 | 11 | 537702 | |||||||||||
| Devil Duke | 5 | 15 | 19 | 7 | 1710870 | |||||||||||
| Greater Devil | 7 | 105 | 124 | 5 | 8554350 | |||||||||||
| Lesser Devil | 11 | 1155 | 1279 | 3 | 56458710 | |||||||||||
| Minor Devil | 13 | 15015 | 16294 | 1 | 244654410 | |||||||||||
| C (1 to 11) | Prime # | Count | Total | Legions | Total Under | C (1 to 13) | Level | Prime # | Count | Total | Legions | Total Under | ||||
| Prime Devil / Devil Prime | 1 | 1 | 1 | 11 | 14069 | Prime Devil / Devil Prime | ?? | 1 | 1 | 1 | 1477245 | |||||
| Devil Prince | 3 | 3 | 4 | 7 | 26859 | Devil Prince | ?? | 3 | 3 | 4 | 492415 | |||||
| Devil Duke | 5 | 15 | 19 | 5 | 95925 | Devil Duke | ?? | 5 | 15 | 19 | 98483 | |||||
| Greater Devil | 7 | 105 | 124 | 3 | 402885 | Devil Baron | 20 | 7 | 105 | 124 | 11 | 14069 | 2082336 | |||
| Lesser Devil | 11 | 1155 | 1279 | 1 | 1476090 | |||||||||||
| Major Devil | 16 | 11 | 1155 | 1279 | 1 | 1476090 | ||||||||||
| 1577 | 2017107 | Greater Devil | 3 | 3465 | 4744 | |||||||||||
| 1701 | Lesser Devil | 5 | 17325 | 22069 | ||||||||||||
| Minor Devil | 7 | 121275 | 143344 | |||||||||||||
| 5 | 11 | 1334025 | 1477369 | |||||||||||||
| Count | Devils Per | |||||||||||||||
| Legion | 1 | 1279 | ||||||||||||||
| Battlion | 3 | 426 | ||||||||||||||
| Platoon | 5 | 85 | ||||||||||||||
| Squad | 7 | 12 | ||||||||||||||
| Archdevils | ||||||||||||||||
| Grand Devils | General | |||||||||||||||
| Major Devils | Lieutenant-colonel | Lieutenant-colonel | General | |||||||||||||
| Greater Devils | Captain | Captain | Lieutenant-colonel | General | Sergeant | Captain | ||||||||||
| Moderate/Standard Devils | Sergeant | Solider | Sergeant | Solider | ||||||||||||
| Lesser Devils | Solider | Servants | Servants | |||||||||||||
| Minor Devils | Servants | |||||||||||||||
| Devil Prime | 1st | |||||||||||||||
| Devil Prince | 2nd | |||||||||||||||
| Devil Duke | 3rd | |||||||||||||||
| Devil Baron | 4th | |||||||||||||||
| General | 5th | |||||||||||||||
| Lieutenant-colonel | 6th | |||||||||||||||
| Captain | 7th | |||||||||||||||
| Sergeant | 8th | |||||||||||||||
| Solider | 9th | |||||||||||||||
| Servants |
| Holy | Profane | Unholy | Infernal | Omnicidal | Unaligned | Creature | ||
| Holy | - | Less | More | - | More | - | ||
| Profane | More | - | Less | More | More | - | ||
| Unholy | Less | More | - | - | More | - | ||
| Infernal | - | More | - | - | More | - | ||
| Omnicidal | More | More | More | More | More | - | ||
| Unaligned | - | - | - | - | - | - | ||
| Damage |
| Air | Air | You can control winds and the weather. | Pushing Gust | Disperse into Air | |||||||
| Ambition | Ambition | You strive to keep up with and outpace the competition. | Blind Ambition | Competitive Edge | Ambition | 43 | |||||
| Cities | Cities | You have powers over urban environments and denizens. | Face in the Crowd | Pulse of the City | Change | ||||||
| Confidence | Confidence | You overcome your fear and project pride. | Veil of Confidence | Delusional Pride | Cold | ||||||
| Creation | Creation | You have divine abilities related to crafting and art. | Splash of Art | Artistic Flourish | Confidence | ||||||
| Darkness | Darkness | You operate in the darkness and take away the light. | Cloak of Shadow | Darkened Eyes | Creation | ||||||
| Death | Death | You have the power to end lives and destroy undead. | Death’s Call | Eradicate Undeath | Darkness | ||||||
| Destruction | Destruction | You are a conduit for divine devastation. | Cry of Destruction | Destructive Aura | Death | ||||||
| Dreams | Dreams | You have the power to enter and manipulate dreams. | Sweet Dream | Dreamer’s Call | Decay | ||||||
| Earth | Earth | You control soil and stone. | Hurtling Stone | Localized Quake | Delirium | ||||||
| Family | Family | You aid and protect your family and community more effectively. | Soothing Words | Unity | Destruction | ||||||
| Fate | Fate | You see and understand hidden inevitabilities. | Read Fate | Tempt Fate | Dreams | ||||||
| Fire | Fire | You control flame. | Fire Ray | Flame Barrier | Dust | ||||||
| Freedom | Freedom | You liberate yourself and others from shackles and constraints. | Unimpeded Stride | Word of Freedom | Duty | ||||||
| Healing | Healing | Your healing magic is particularly potent. | Healer’s Blessing | Rebuke Death | Family | ||||||
| Indulgence | Indulgence | You feast mightily and can shake off the effects of overindulging. | Overstuff | Take its Course | Fate | ||||||
| Knowledge | Knowledge | You receive divine insights. | Scholarly Recollection | Know the Enemy | Freedom | ||||||
| Luck | Luck | You’re unnaturally lucky and keep out of harm’s way. | Bit of Luck | Lucky Break | Glyph | ||||||
| Magic | Magic | You perform the unexpected and inexplicable. | Magic’s Vessel | Mystic Beacon | Healing | ||||||
| Might | Might | Your physical power is bolstered by divine strength. | Athletic Rush | Enduring Might | Indulgence | ||||||
| Moon | Moon | You command powers associated with the moon. | Moonbeam | Touch of the Moon | Knowledge | ||||||
| Nature | Nature | You hold power over animals and plants. | Vibrant Thorns | Nature’s Bounty | Lightning | ||||||
| Nightmares | Nightmares | You fill minds with horror and dread. | Waking Nightmare | Shared Nightmare | Luck | ||||||
| Pain | Pain | You punish those who displease you with the sharp sting of pain. | Savor the Sting | Retributive Pain | Magic | ||||||
| Passion | Passion | You evoke passion, whether as love or lust. | Charming Touch | Captivating Adoration | Might | ||||||
| Perfection | Perfection | You strive to perfect your mind, body, and spirit. | Perfected Mind | Perfected Form | Nightmares | ||||||
| Protection | Protection | You ward yourself and others. | Protector’s Sacrifice | Protector’s Sphere | Pain | ||||||
| Secrecy | Secrecy | You protect secrets and keep them hidden. | Forced Quiet | Safeguard Secret | Passion | ||||||
| Sun | Sun | You harness the power of the sun and other light sources, and punish undead. | Dazzling Flash | Positive Luminance | Perfection | ||||||
| Travel | Travel | You have power over movement and journeys. | Agile Feet | Traveler’s Transit | Plague | ||||||
| Trickery | Trickery | You deceive others and cause mischief. | Sudden Shift | Trickster’s Twin | Protection | ||||||
| Truth | Truth | You pierce lies and discover the truth. | Word of Truth | Glimpse the Truth | Repose | ||||||
| Tyranny | Tyranny | You wield power to rule and enslave others. | Touch of Obedience | Commanding Lash | Secrecy | ||||||
| Undeath | Undeath | Your magic carries close ties to the undead. | Touch of Undeath (Cleric) | Malignant Sustenance | Sorrow | ||||||
| Water | Water | You control water and bodies of water. | Tidal Surge | Downpour | Soul | ||||||
| Wealth | Wealth | You hold power over wealth, trade, and treasure. | Appearance of Wealth | Precious Metals | Swarm | ||||||
| Zeal | Zeal | Your inner fire increases your combat prowess. | Weapon Surge | Zeal for Battle | Toil | ||||||
| Travel | |||||||||||
| Trickery | |||||||||||
| Undeath | |||||||||||
| Air | You can control winds and the weather. | Pushing Gust | Disperse into Air | Vigil | |||||||
| Ambition | You strive to keep up with and outpace the competition. | Blind Ambition | Competitive Edge | Void | |||||||
| Change | You can restructure the physical and metaphysical. | Adapt Self | Adaptive Ablation | Wyrmkin | |||||||
| Cities | You have powers over urban environments and denizens. | Face in the Crowd | Pulse of the City | Zeal | |||||||
| Cold | You control ice, snow, and freezing temperatures. | Winter Bolt | Diamond Dust | ||||||||
| Confidence | You overcome your fear and project pride. | Veil of Confidence | Delusional Pride | ||||||||
| Creation | You have divine abilities related to crafting and art. | Splash of Art | Artistic Flourish | ||||||||
| Darkness | You operate in the darkness and take away the light. | Cloak of Shadow | Darkened Eyes | ||||||||
| Death | You have the power to end lives and destroy undead. | Death’s Call | Eradicate Undeath | ||||||||
| Decay | You have the power to spoil and deteriorate matter. | Withering Grasp | Fallow Field | ||||||||
| Delirium | You can bring about hallucinations and restlessness. | Hyperfocus | Ephemeral Hazards | ||||||||
| Destruction | You are a conduit for divine devastation. | Cry of Destruction | Destructive Aura | ||||||||
| Dreams | You have the power to enter and manipulate dreams. | Sweet Dream | Dreamer’s Call | ||||||||
| Dust | You have the power to dry and crumble what opposes you. | Parch | Dust Storm | ||||||||
| Duty | You defend oaths and carry out your divine missions with great dedication. | Oathkeeper’s Insignia | Dutiful Challenge | ||||||||
| Earth | You control soil and stone. | Hurtling Stone | Localized Quake | ||||||||
| Family | You aid and protect your family and community more effectively. | Soothing Words | Unity | ||||||||
| Fate | You see and understand hidden inevitabilities. | Read Fate | Tempt Fate | ||||||||
| Fire | You control flame. | Fire Ray | Flame Barrier | ||||||||
| Freedom | You liberate yourself and others from shackles and constraints. | Unimpeded Stride | Word of Freedom | ||||||||
| Glyph | You wield power over written words and symbols. | Redact | Ghostly Transcription | ||||||||
| Healing | Your healing magic is particularly potent. | Healer’s Blessing | Rebuke Death | ||||||||
| Indulgence | You feast mightily and can shake off the effects of overindulging. | Overstuff | Take its Course | ||||||||
| Knowledge | You receive divine insights. | Scholarly Recollection | Know the Enemy | ||||||||
| Lightning | You control electricity, thunder, and storms. | Charged Javelin | Bottle the Storm | ||||||||
| Luck | You’re unnaturally lucky and keep out of harm’s way. | Bit of Luck | Lucky Break | ||||||||
| Magic | You perform the unexpected and inexplicable. | Magic’s Vessel | Mystic Beacon | ||||||||
| Might | Your physical power is bolstered by divine strength. | Athletic Rush | Enduring Might | ||||||||
| Moon | You command powers associated with the moon. | Moonbeam | Touch of the Moon | ||||||||
| Nature | You hold power over animals and plants. | Vibrant Thorns | Nature’s Bounty | ||||||||
| Nightmares | You fill minds with horror and dread. | Waking Nightmare | Shared Nightmare | ||||||||
| Pain | You punish those who displease you with the sharp sting of pain. | Savor the Sting | Retributive Pain | ||||||||
| Passion | You evoke passion, whether as love or lust. | Charming Touch | Captivating Adoration | ||||||||
| Perfection | You strive to perfect your mind, body, and spirit. | Perfected Mind | Perfected Form | ||||||||
| Plague | You wield disease and pestilence like a weapon. | Divine Plagues | Foul Miasma | ||||||||
| Protection | You ward yourself and others. | Protector’s Sacrifice | Protector’s Sphere | ||||||||
| Repose | You ease mental burdens. | Share Burden | Font of Serenity | ||||||||
| Secrecy | You protect secrets and keep them hidden. | Forced Quiet | Safeguard Secret | ||||||||
| Sorrow | You have a painful connection to melancholy and sadness. | Lament | Overflowing Sorrow | ||||||||
| Soul | You wield power over the spiritual. | Eject Soul | Ectoplasmic Interstice | ||||||||
| Star | You command the power of the stars. | Zenith Star | Asterism | ||||||||
| Sun | You harness the power of the sun and other light sources, and punish undead. | Dazzling Flash | Positive Luminance | ||||||||
| Swarm | You exert control over masses of creatures. | Swarmsense | Swarm Form | ||||||||
| Time | You reign over the flow of time. | Delay Consequence | Stasis | ||||||||
| Toil | You work constantly and refuse to let anything stand in your way. | Practice Makes Perfect | Tireless Worker | ||||||||
| Travel | You have power over movement and journeys. | Agile Feet | Traveler’s Transit | ||||||||
| Trickery | You deceive others and cause mischief. | Sudden Shift | Trickster’s Twin | ||||||||
| Truth | You pierce lies and discover the truth. | Word of Truth | Glimpse the Truth | ||||||||
| Tyranny | You wield power to rule and enslave others. | Touch of Obedience | Commanding Lash | ||||||||
| Undeath | Your magic carries close ties to the undead. | Touch of Undeath | Malignant Sustenance | ||||||||
| Vigil | You watch over those long passed and guard their secrets. | Object Memory | Remember the Lost | ||||||||
| Void | You draw power from emptiness. | Empty Inside | Door to Beyond | ||||||||
| Water | You control water and bodies of water. | Tidal Surge | Downpour | ||||||||
| Wealth | You hold power over wealth, trade, and treasure. | Appearance of Wealth | Precious Metals | ||||||||
| Wyrmkin | You draw on the power of dragons, linnorms, and other powerful reptilian creatures. | Draconic Barrage | Roar of the Wyrm | ||||||||
| Zeal |
| ??? Make the Seaborn into the Stormborn/Tempest? | ||||||||||||||||||
| ?? Should she be given Lightning only or also air? | ||||||||||||||||||
| The Huntress / The Godhunter / The Hero Slayer | ||||||||||||||||||
| 6 planes | 12 perosnal | |||||||||||||||||
| Inhertiance | Amon Splt | New | Plane | Plane | Gender | Race | Skill | Weapon | Weapon | Spell 1 | Spell 2 | Spell 3 | ||||||
| The Warrior / The Bound | X | X | Duty | Air | Water | Zeal | Might | Female | Human | Athletics | Longsword | Spear | true strike (1) | |||||
| The Seaborn | Darkness | Water | X | Destruction | Perfection | ??? | Female | Merfolk | Performance | Trident | Longspear | |||||||
| The Tempest | Darkness?? | Air | X | Destruction | Lightning? | Female | Dwarf | Acrobatics | Trident | Battleaxe | ||||||||
| The Smith | Earth | Fire | Creation | Male | Dwarf | Crafting | warhammer | Pick | ||||||||||
| The Architect | X | X | Cities | Earth | Fire | Creation | Glyph | Male | Goblin | Crafting | Light Hammer | Heavy Crossbow | ||||||
| The Lover / The Vengence | Moon | Water | X | Passion | Pain | Indulgence | Fluid | Fluid | Diplomacy | Bladed Scarf | Dagger | |||||||
| The Magician / The Trickster | Time | Magic | Fire | X | Trickery | Secrecy | Male | Arcane Elf | Arcane | Staff | Rapier | magic missile (1) | invisibility (2) | fireball (3) | ||||
| The Merchant / The Explorer | X | X | Wealth | Water | X | Travel | Ambition | ??? | Male | Gnome | Society | Shortbow | Katana | |||||
| The Guardian / The Final Truth | Truth | Earth | X | Death | Vigil | Protection | Non-binary | Medium Humanoid | Deception | Halberd | Bastardsword | |||||||
| The Farmer / | Nature | Earth | X | Healing | Decay | Confidence | Male | Halfing | Survival | Sycthe | Sickle | |||||||
| The Matriarch / The Mother | Tyranny | Luck | Air | X | Family | Knowledge | Female | Orc | Medicine | Mace | Fist | |||||||
| The Watcher / The Noble One | Sun | Fire | X | Wyrmkin | Repose | ??? | Female | Dragon | Intimidation | Jaw | Khopesh | |||||||
| The Beast / The Old One | X | X | Freedom | Water | Earth | Change | Cold | Unkown | Unkown | Nature | Claw | Scimitar | Summon Animal (1) | |||||
| The Dreamer / The Despair | Stars | Air | Fire | Dreams | Nightmares | Souls | Non-binary | Occult Elf | Occultism | Starknife | Flachion | |||||||
| The Godhunter | Fate | Travel | Zeal | Dust | Void | Perfection | Female | Divine Elf | Stealth | Longbow | Greatsword | |||||||
| Inhertiance | for 4 | for 5 | ||||||||||||||||
| Primary | Secondry | Repsrenative | 4 male | 24 | ||||||||||||||
| Air | The Dreamer | The Merchant | The Warrior | The Matriarch | 4 female | |||||||||||||
| Water | The Lover | The Wild One | The Merchant | The Seaborn | 4 ??? | |||||||||||||
| Earth | The Farmer | The Architect | The Wild One | The Guardian | ||||||||||||||
| Fire | The Watcher | The Warrior | The Architect | The Trickerster | ||||||||||||||
| The Lover wrestles the moon from luna | ||||||||||||||||||
| The watcher eats Helios and births a new sun | ||||||||||||||||||
| The farmer tamed the wilds and subjected Gaia | ||||||||||||||||||
| The dreamer push Sora into the void | ||||||||||||||||||
| It took four of them to defeat Amon | ||||||||||||||||||
| The trickster fooled him into striking against the Guardian | ||||||||||||||||||
| Sturdy she did no fall, and with him distracted | ||||||||||||||||||
| The matricarach guided the Seaborn to deliver the final blow | ||||||||||||||||||
| The trickester wanted truth, but he could not be trusted | ||||||||||||||||||
| Instead it was entrusted to the Guardain to guard |
| 6 planes | 12 perosnal | |||||||||||||||||
| Inhertiance | Amon Splt | New | Elemental | Elemental | Gender | Race | Skill | Weapon | Weapon | Spell 1 | Spell 2 | Spell 3 | ||||||
| The Warrior | X | X | Duty | Air | Water | Zeal | Might | Female | Human | Athletics | Longsword | Spear | true strike (1) | |||||
| The Seaborn | Darkness | Water | X | Destruction | Perfection | ??? | Female | Merfolk | Performance | Trident | Longspear | |||||||
| The Tempest | Darkness?? | Air | X | Destruction | Lightning? | Female | Dwarf | Acrobatics | Trident | Battleaxe | ||||||||
| The Smith | Earth | Fire | Creation | Male | Dwarf | Crafting | warhammer | Pick | ||||||||||
| The Architect | X | X | Cities | Earth | Fire | Creation | Glyph | Male | Goblin | Crafting | Light Hammer | Heavy Crossbow | ||||||
| The Lover / The Vengence | Moon | Water | X | Passion | Pain | Indulgence | Fluid | Fluid | Diplomacy | Bladed Scarf | Dagger | |||||||
| The Magician / The Trickster | Time | Magic | Fire | X | Trickery | Secrecy | Male | Arcane Elf | Arcane | Staff | Rapier | magic missile (1) | invisibility (2) | fireball (3) | ||||
| The Merchant / The Explorer | X | X | Wealth | Water | X | Travel | Ambition | ??? | Male | Gnome | Society | Shortbow | Katana | |||||
| The Guardian / The Final Truth | Truth | Earth | X | Death | Vigil | Protection | Non-binary | Medium Humanoid | Deception | Halberd | Bastardsword | |||||||
| The Farmer / | Nature | Earth | X | Healing | Decay | Confidence | Male | Halfing | Survival | Sycthe | Sickle | |||||||
| The Matriarch / The Mother | Tyranny | Luck | Air | X | Family | Knowledge | Female | Orc | Medicine | Mace | Fist | |||||||
| The Watcher / The Noble One | Sun | Fire | X | Wyrmkin | Repose | ??? | Female | Dragon | Intimidation | Jaw | Khopesh | |||||||
| The Beast / The Old One | X | X | Freedom | Water | Earth | Change | Cold | Unkown | Unkown | Nature | Claw | Scimitar | Summon Animal (1) | |||||
| The Dreamer / The Despair | Stars | Air | Fire | Dreams | Nightmares | Souls | Non-binary | Occult Elf | Occultism | Starknife | Flachion | |||||||
| The Godhunter | Fate | Travel | Zeal | Dust | Void | Perfection | Female | Divine Elf | Stealth | Longbow | Greatsword | |||||||
| Inhertiance | for 4 | for 5 | ||||||||||||||||
| Primary | Secondry | Repsrenative | 4 male | 24 | ||||||||||||||
| Air | The Dreamer | The Merchant | The Warrior | The Matriarch | 4 female | |||||||||||||
| Water | The Lover | The Wild One | The Merchant | The Seaborn | 4 ??? | |||||||||||||
| Earth | The Farmer | The Architect | The Wild One | The Guardian | ||||||||||||||
| Fire | The Watcher | The Warrior | The Architect | The Trickerster | ||||||||||||||
| The Lover wrestles the moon from luna | ||||||||||||||||||
| The watcher eats Helios and births a new sun | ||||||||||||||||||
| The farmer tamed the wilds and subjected Gaia | ||||||||||||||||||
| The dreamer push Sora into the void | ||||||||||||||||||
| It took four of them to defeat Amon | ||||||||||||||||||
| The trickster fooled him into striking against the Guardian | ||||||||||||||||||
| Sturdy she did no fall, and with him distracted | ||||||||||||||||||
| The matricarach guided the Seaborn to deliver the final blow | ||||||||||||||||||
| The trickester wanted truth, but he could not be trusted | ||||||||||||||||||
| Instead it was entrusted to the Guardain to guard |
| Void |
| Fate |
| Delirium |
| Domain | Soruce | Count | ||||||||||||||||||||||||||||||||
| Abomination | AP | 0 | The Warrior | Ambition | Might | Protection | Cold | Air | Water | Abomination | ||||||||||||||||||||||||
| Ambition | CORE | 1 | The Tempest | Destruction | Freedom | Zeal | Air | Lightning | Cold | Ambition | ||||||||||||||||||||||||
| Change | G&M | 1 | The Architect | Cities | Creation | Glyph | Metal | Earth | Fire | Change | Delirium | You can bring about hallucinations and restlessness. | ||||||||||||||||||||||
| Cities | CORE | 1 | The Lover | Moon | Passion | Repose | Water | Cold | Wood | Cities | Nature | You hold power over animals and plants. | ||||||||||||||||||||||
| Confidence | CORE | 2 | The Magician | Knowledge | Magic | Trickery | Fire | Lightning | Metal | Confidence | Healing | Your healing magic is particularly potent. | ||||||||||||||||||||||
| Creation | CORE | 2 | The Merchant | Confidence | Travel | Wealth | Water | Wood | Cold | Creation | Luck | You’re unnaturally lucky and keep out of harm’s way. | ||||||||||||||||||||||
| Darkness | CORE | 1 | The Guardian | Death | Secrecy | Vigil | Earth | Metal | Wood | Darkness | Nightmares | You fill minds with horror and dread. | ||||||||||||||||||||||
| Death | CORE | 3 | The Farmer | Indulgence | Nature | Toil | Earth | Wood | Metal | Death | Swarm | You exert control over masses of creatures. | ||||||||||||||||||||||
| Decay | G&M | 1 | The Matriarch | Duty | Family | Tyranny | Air | Cold | Lightning | The Beast | Change | Darkness | Nightmares | Nature | Delirium | Swarm | Decay | Darkness | You operate in the darkness and take away the light. | |||||||||||||||
| Delirium | G&M | 1 | The Watcher | Fate | Sun | Luck | Fire | Metal | Lightning | Delirium | ||||||||||||||||||||||||
| Destruction | CORE | 2 | The Beast | Change | Wood | Water | Earth | Destruction | ||||||||||||||||||||||||||
| Dreams | CORE | 1 | The Dreamer | Dreams | Soul | Star | Lightning | Fire | Air | Dreams | ||||||||||||||||||||||||
| Dust | G&M | 1 | Dust | |||||||||||||||||||||||||||||||
| Duty | G&M | 2 | The Godhunter | Perfection | Truth | Freedom | Might | Knowledge | Decay | Duty | ||||||||||||||||||||||||
| Family | CORE | 1 | Family | |||||||||||||||||||||||||||||||
| Fate | CORE | 2 | The Goddess | Healing | Tyranny | Wyrmkin | Protection | Fate | Creation | Perfection | Soul | Fate | ||||||||||||||||||||||
| Freedom | CORE | 2 | Freedom | |||||||||||||||||||||||||||||||
| Glyph | G&M | 2 | Devilpact | Toil | Tyranny | Fire | Duty | Glyph | Confidence | Glyph | ||||||||||||||||||||||||
| Healing | CORE | 2 | Healing | |||||||||||||||||||||||||||||||
| Indulgence | CORE | 2 | Solaris | Sun | Fire | Dust | Indulgence | |||||||||||||||||||||||||||
| Introspection | AP | 0 | Lunaris | Moon | Water | Sorrow | Introspection | |||||||||||||||||||||||||||
| Knowledge | CORE | 2 | Stellaris | Star | Air | Swarm | Knowledge | |||||||||||||||||||||||||||
| Luck | CORE | 1 | Terraris | Nature | Earth | Swarm | Luck | |||||||||||||||||||||||||||
| Magic | CORE | 1 | Primaris | Death | Healing | Time | Void | Magic | ||||||||||||||||||||||||||
| Might | CORE | 3 | Might | |||||||||||||||||||||||||||||||
| Moon | CORE | 2 | Tenebris, The Demon Lord of Darkness [Darkness] | Darkness | Moon | |||||||||||||||||||||||||||||
| Naga | AP | 0 | Thanatos, The Demon Lord of Death [Death] | Death | Naga | |||||||||||||||||||||||||||||
| Nature | CORE | 2 | Apopis, The Demon Lord of Chaos [Delirium] | Delirium | Nature | |||||||||||||||||||||||||||||
| Nightmares | CORE | 1 | Nightmares | |||||||||||||||||||||||||||||||
| Pain | CORE | 1 | Malum, The Demon Lord of Destruction [Destruction] | Destruction | Pain | |||||||||||||||||||||||||||||
| Passion | CORE | 1 | Nergal, The Demon Lord of Disease [Plague] | Plague | Passion | |||||||||||||||||||||||||||||
| Perfection | CORE | 1 | Pazuzu, The Demon Lord of Famine [Indulgence] | Indulgence | Perfection | |||||||||||||||||||||||||||||
| Plague | G&M | 1 | Plague | |||||||||||||||||||||||||||||||
| Protection | CORE | 2 | Tyranus, The Demon Lord of Domination [Tyranny] | Tyranny | Protection | |||||||||||||||||||||||||||||
| Repose | G&M | 1 | Mephisto, The Demon Lord of Deception [Trickery] | Trickery | Repose | |||||||||||||||||||||||||||||
| Secrecy | CORE | 1 | Phobos, The Demon Lord of Fear [Nightmares] | Nightmares | Secrecy | |||||||||||||||||||||||||||||
| Sorrow | G&M | 1 | Sorrow | |||||||||||||||||||||||||||||||
| Soul | G&M | 1 | Odium, The Demon Lord of Hatred [Zeal] | Zeal | Soul | |||||||||||||||||||||||||||||
| Star | CORE | 2 | Cruciatus, The Demon Lord of Torment [Pain] | Pain | Star | |||||||||||||||||||||||||||||
| Sun | CORE | 2 | Impetus, The Demon Lord of Violence [Might] | Might | Sun | |||||||||||||||||||||||||||||
| Swarm | G&M | 2 | Swarm | |||||||||||||||||||||||||||||||
| Time | G&M | 1 | Time | |||||||||||||||||||||||||||||||
| Toil | R&E | 2 | Toil | |||||||||||||||||||||||||||||||
| Travel | CORE | 1 | Travel | |||||||||||||||||||||||||||||||
| Trickery | CORE | 2 | Trickery | |||||||||||||||||||||||||||||||
| Truth | CORE | 1 | Truth | |||||||||||||||||||||||||||||||
| Tyranny | CORE | 4 | Tyranny | |||||||||||||||||||||||||||||||
| Swarm | CORE | 2 | Undeath | |||||||||||||||||||||||||||||||
| Vigil | G&M | 1 | Vigil | |||||||||||||||||||||||||||||||
| Void | G&M | 1 | Void | |||||||||||||||||||||||||||||||
| Wealth | CORE | 1 | Wealth | |||||||||||||||||||||||||||||||
| Wyrmkin | G&M | 1 | Wyrmkin | |||||||||||||||||||||||||||||||
| Zeal | CORE | 2 | Zeal | |||||||||||||||||||||||||||||||
| Earth | Core | 5 | ||||||||||||||||||||||||||||||||
| Fire | Core | 6 | ||||||||||||||||||||||||||||||||
| Air | Core | 5 | ||||||||||||||||||||||||||||||||
| Water | Core | 5 | ||||||||||||||||||||||||||||||||
| Metal | RoE | 5 | ||||||||||||||||||||||||||||||||
| Lightning | G&M | 5 | ||||||||||||||||||||||||||||||||
| Cold | G&M | 5 | ||||||||||||||||||||||||||||||||
| Wood | RoE | 5 |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
| The Warrior | Mage Armor | Enlarge | Weapon Storm | True Target | ||||||||||
| The Tempest | Gust of Wind | Lightning Bolt | Ice Storm | Whirlwind | ||||||||||
| The Architect | Dismantle | Creation | Wall of Metal | Maze | ||||||||||
| The Lover | Charm | Moonlight Ray | Moonburst | All is One, One is All | Moonlight Ray -> | Aqueous Orb | Moonburst -> | Dancing Fountain | ||||||
| The Magician | Magic Missile | Fire’s Pathway | Power Word Blind | Power Word Stun | Power Word Kill | |||||||||
| The Merchant | Longstrider | Dive and Breach | Teleport | Unfettered Pack | ||||||||||
| The Guardian | Shattering Gem | Gravity Well | Passwall | Earthquake | ||||||||||
| The Farmer | Summon Animal | Entangle | Tree Stride | Rose’s Thorns | ||||||||||
